
Property Attributes
- MLS#2360140
- TypePending
- CountySUMNER
- CityHendersonville
- NeighborhoodBreakwater
- Zip37075
- Style
- Year Built1998
- Taxes$ 4908
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3809
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Reduced $300,000. Lake Living! Backs up to Core Of Engineer property with Boat Dock Slip! Lots of extra room and rooms! New Carpet & Freshly painted in most rooms. Brick home with two car garage and additional garage on basement level designed as a boat garage. Formal dining open to foyer and great room. Large deck overlooking lake. Great room with vaulted ceiling, fireplace with lake views and access to entertaining deck. Split plan with large master suite and two bedrooms with hall bath. Basement has large den with kitchenette, two bedrooms, bathroom, 10x11 utility room and additional laundry room, additional 16x14 room and 11x11 unfinished room. There is also another 16x22 semi finished room.... wow! HVAC 2018 and roof 2015
Elementary School | Middle School | High School |
---|---|---|
Nannie Berry Elementary | Robert E Ellis Mid | Hendersonville High School |
Price History | |
---|---|
2/25/2022 | Listed $1,250,000 |
5/12/2022 | 8% - $1,150,000 |
6/3/2022 | 9% - $1,050,000 |
6/29/2022 | 6% - $990,000 |
7/23/2022 | 5% - $950,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Attached Garage | Yes |
Basement | Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hendersonville |
Construction Materials | Brick |
Cooling | Central Air |
County | Sumner County, TN |
Days on Market | 148 |
Directions | Take US-31E S/Johnny Cash Pkwy/E Main St and Bonita Pkwy to Breakwater N |
Elementary School | Nannie Berry Elementary |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee 2 | 200 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Hendersonville High School |
Levels | Two |
Middle/Junior High School | Robert E Ellis Mid |
New Construction | No |
Patio/Porch Features | Deck, Patio |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 2 |
Street Name | Breakwater N |
Subdivision Name | Breakwater Sec 2 |
Tax Annual Amount | 4908 |
View | Lake |
Year Built | 1998 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2260 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1549 |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | susan@benchmarkrealtytn.com |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3809 |
---|---|
Building Area Total | 3809 |
Buyerofficefax | 6159914931 |
Covered Spaces | 3 |
Lot Dimensions | 7841 square ft / 74 X 105 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached - Front |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool